Symptoms
-
Web statistics for a domain is updated several times during Daily Maintenance.
-
Web statistics executor utility is invoked during the task ExecuteStatistics despite the fact that the task executed with
no-webstat
option:root 2740 0.0 0.1 413548 45164 ? S 03:05 0:00 | _ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/DailyMaintainance/script.php
root 4815 0.0 0.0 4504 704 ? S 03:47 0:00 | _ sh -c '/opt/psa/admin/bin/php' '/opt/psa/admin/plib/DailyMaintainance/task-script.php' 'ExecuteStatistics' '--period=daily'
root 4816 0.0 0.1 411512 42576 ? S 03:47 0:00 | _ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/DailyMaintainance/task-script.php ExecuteStatistics --period=daily
root 4825 0.0 0.0 4504 704 ? S 03:47 0:00 | _ sh -c /opt/psa/admin/sbin/statistics --no-webstat
root 4826 0.0 0.1 415596 47096 ? S 03:47 0:02 | _ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/sbin/statistics --no-webstat
root 10186 0.4 0.1 448944 75684 ? S 08:49 0:07 | _ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/sbin/statistics --calculate-list --domain-ids 1550,1551,1552,1553,1554,1555,1556,1557,1558,1559,1560,1561,1562,1563,1564,1565,1566,1567,1568,1569,1570,1571,1572,1573,1574,1575,1576,1577,1578,1579,1580,1581,1582,1583,1584,1585,1588,1589,1590 no-webstat
Cause
Plesk bug with ID #PPPM-9875 which was fixed in Plesk Onyx 17.9 Preview 10.
Resolution
Upgrade to the latest Plesk version.
If upgrade is not possible for some reason, apply the following
workaround
-
Connect to Plesk server via SSH
-
Back up the file /usr/local/psa/admin/plib/api-common/StatisticsCollector.php:
# mv /usr/local/psa/admin/plib/api-common/StatisticsCollector.php{,.orig}
-
Download the custom fix, unarchive it and replace the backed up file with the custom fix:
# wget https://plesk.zendesk.com/hc/article_attachments/360020947594/StatisticsCollector.tar.gz
# tar -zxvf ./StatisticsCollector.tar.gz
# mv ./StatisticsCollector.php /usr/local/psa/admin/plib/api-common/